| May 14, 2012 - | Argonaut Gold Announces First Quarter 2012 Revenue of $24.4 Million and Net Income of $7.3 Million |
Argonaut Gold News
| April 25, 2012 - | Argonaut Gold Update for Annual and Special Meeting of Shareholders |
| April 19, 2012 - | Argonaut Gold Inc. Announces Annual General and Special Meeting, Date for First Quarter Financial Results and Confirms Production Report |
| April 16, 2012 - | Argonaut Gold Announces Q1 Gold Production of 21,084 Ounces |
| March 19, 2012 - | Argonaut Gold Inc. Provides Notice of Fourth Quarter and Year End Financial Resutls On March 30, 2012 |
| March 14, 2012 - | Argonaut Gold added to the S&P/TSX Composite Index |
| February 27, 2012 - | Argonaut Gold Announces 2012 Project Initiatives |


