Production Summary
| 2011Forecast 70-75,000 El Castillo |
2012 Forecast 75-80,000 El Castillo 10-15,00 La Colorada |
|||||||||
| El Castillo Mine – 100% Ownership*Indicated in thousands | 2007 | 2008 | 2009 | 2010 | Q1 | Q2 | Q3 | Q4 | ||
| Mine | ||||||||||
| Ore Tonnes | 522,000 | 1,994,000 | 3,704,226 | 7,757,499 | 2,538,264 | 2,786,349 | 2,908,150 | 2,912,500 | ||
| Waste Tonnes | 929,000 | 2,421,000 | 5,061,989 | 8,233,514 | 2,221,194 | 2,184,486 | 1,933,470 | 2,524,600 | ||
| Total Tonnes | 1,451,000 | 4,415,000 | 8,766,215 | 15,991,013 | 4,759,458 | 4,970,835 | 4,841,620 | 5,437,100 | ||
| Strip Ratio | 1.78 | 1.21 | 1.37 | 1.06 | 0.87 | 0.78 | 0.66 | 0.86 | ||
| Grade (g/t) | 0.50 | 0.50 | 0.39 | 0.37 | 0.35 | 0.33 | 0.32 | 0.32 | ||
| Ounces Gross | 8,458 | 31,738 | 46,446 | 91,839 | 28,225 | 29,555 | 29,997 | 30,200 | ||
| Processing Tonnes | ||||||||||
| Run of Mine | 289,000 | 1,416,000 | 2,741,829 | 6,290,284 | 1,813,011 | 1,920,657 | 2,282,601 | 2,098,000 | ||
| Crushed | 233,000 | 572,000 | 962,397 | 1,465,350 | 729,104 | 860,289 | 612,548 | 839,100 | ||
| Total | 522,000 | 1,988,000 | 3704226 | 8,343,036 | 2,542,115 | 2,780,946 | 2,895,149 | 2,912,500 | ||
| Ounces produced | 2,193 | 14,473 | 28,768 | 51,324 | 18,005 | 17,453 | 16,884 | 19,700 | ||


