| January 17, 2012 - | Argonaut Gold Announces Record Gold Production of 19,700 Ounces at El Castillo in Q4; Record Annual Gold Production of 72,000 Ounces for 2011 (Up 40% From 2010) |
News
| January 13, 2012 - | PEA Filed La Colorada Technical Report |
| January 9, 2012 - | Argonaut Gold Announces The La Colorada Project on Track for Production in early Q2, 2012 |
| January 6, 2012 - | 2012 Conferences |
| January 5, 2012 - | Welcome to the New Argonaut Gold Website |
| December 14, 2011 - | Argonaut Gold Announces New Chief Operating Officer |
| November 28, 2011 - | Argonaut Gold Inc. Reports on Metallurgical Test Work for El Castillo Sulphides |
| November 14, 2011 - | Argonaut Gold Reports Q3 2011 Revenue Of $22.7 Million; Net Income of $6.0 Million; Cash Flow from Operating Activities of $7.7 Million |
| October 24, 2011 - | La Colorada Resource Update |


