| May 15, 2012 - | Argonaut Gold Q1 2012 Financial Conference Call |
News
| May 14, 2012 - | Argonaut Gold Announces First Quarter 2012 Revenue of $24.4 Million and Net Income of $7.3 Million |
| April 25, 2012 - | Argonaut Gold Update for Annual and Special Meeting of Shareholders |
| April 19, 2012 - | Argonaut Gold Inc. Announces Annual General and Special Meeting, Date for First Quarter Financial Results and Confirms Production Report |
| April 17, 2012 - | Updated Photos from El Castillo and La Colorada |
| April 16, 2012 - | Argonaut Gold Announces Q1 Gold Production of 21,084 Ounces |
| March 29, 2012 - | Argonaut Gold Announces Q4 and Year End 2011 Financial Results |


